# Limits

> Performance metrics and usage limits of Bitiful S4 object storage.

### Current limits

|                     Item | Limit                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |
| -----------------------: | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|                    `QPS` | - **GET** requests: 5,000 QPS per bucket per region by default (1,000 QPS per object).- **PUT** requests: 1,000 QPS per bucket per region by default.- **List** requests: 200 QPS per bucket per region by default.- **Mirror-based origin fetch** requests: 1,000 QPS, shared globally.- **Standard image processing**: 2,000 QPS, shared globally (or 10 GB/s of source images).- **Advanced image processing**: 200 QPS, shared globally (WEBP, AVIF, SVG, RAW, TPNG, etc.).- **Video frame capture**: 20 QPS, shared globally (or 1 GB/s of source video). |
|           `S4 bandwidth` | 2 Gbps download and 5 Gbps upload, global.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
|           `Bucket quota` | Each primary account can create up to 10 buckets.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              |
|              `CDN quota` | Each primary account can create up to 10 CDNs.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 |
|      `Certificate quota` | Each primary account can create up to 50 certificates.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         |
| `Auto certificate quota` | Each free primary account can create up to 5 Let's Encrypt (LE) single-domain auto certificates.Each paid primary account can create up to 20 GTS and wildcard auto certificates (billed separately).                                                                                                                                                                                                                                                                                                                                                          |
|          `Objects/files` | - A simple upload supports files up to 20 GiB.- A multipart upload supports files up to **195.2 TiB** (up to **20 GiB** per part, with at most 10,000 parts).- There is no limit on the number of files or the total size of a single bucket.                                                                                                                                                                                                                                                                                                                  |
|              `Free tier` | After real-name verification, you get the following free quota each month:- **50 GB of storage**- **30 GB of egress (10 GB + 10 GB + 10 GB)**- **200,000 S4 requests (100,000 + 100,000)**- **Unlimited CDN requests**([see details](/en/prices/basic)).                                                                                                                                                                                                                                                                                                       |

> **Tip**
>
> Note the difference between GiB and GB (Bitiful and CDN egress are both calculated in units of 1,000):
>
> - *1 GiB = 1024 MiB*
> - *1 GB  = 1000 MB*
