# Data transfer

> Pricing details for data transfer out of object storage and CDN.

> **Tip**
>
> Limited-time, **limited-quantity** top-up bonus coupon: **BTF2026**
>
> 1. *Top up ¥200 or more with this coupon to get an extra 30% added to your balance. Top-ups made with a bonus coupon are **non-refundable**.*
> 2. *Can be used multiple times per account, 500 uses in total, while supplies last.*

## S4 direct data transfer out (increased June 22; resource package prices unchanged for now)

| Data transfer (GB) | Unit price | Off-peak discount (00:00–08:00) |
| ------------------ | ---------- | ------------------------------- |
| `0 ~ 10`           | **Free**   | -                               |
| `11 ~ 1000 `       | ¥0.26/GB   | 20% off                         |
| `1001 ~ 10000`     | ¥0.22/GB   | 20% off                         |
| `10001 ~ 100000`   | ¥0.2/GB    | 20% off                         |
| `100000 + `        | ¥0.18/GB   | 20% off                         |

> **Tip**
>
> With the new pricing, S4 data transfer packages start as low as **¥0.072/GB**: <https://console.bitiful.com/billing/resource>

## S4 origin fetch data transfer unit price (reduced June 22)

| Data transfer (GB) | Unit price | Change  |
| ------------------ | ---------- | ------- |
| `0 ~ 10`           | **Free**   | -       |
| `11 ~ 1000 `       | ¥0.1/GB    | ↓ 16.7% |
| `1001 ~ 10000`     | ¥0.085/GB  | ↓ 15%   |
| `10001 ~ 100000`   | ¥0.07/GB   | ↓ 20%   |
| `100000 + `        | ¥0.055/GB  | ↓ 37.5% |

## CDN data transfer out from mainland China nodes

| Data transfer (GB) | Unit price |
| ------------------ | ---------- |
| `0 ~ 10`           | **Free**   |
| `11 ~ 1000 `       | ¥0.12/GB   |
| `1001 ~ 10000`     | ¥0.10/GB   |
| `10001 ~ 100000`   | ¥0.09/GB   |
| `100000 + `        | ¥0.08/GB   |

## CDN data transfer out from overseas nodes (billed separately starting June 22)

| Data transfer (GB) | Unit price |
| ------------------ | ---------- |
| `0 ~ 1000 `        | ¥0.46/GB   |
| `1001 ~ 10000`     | ¥0.38/GB   |
| `10001 ~ 100000`   | ¥0.30/GB   |
| `100000 + `        | ¥0.24/GB   |

> **Info**
>
> **Billing details**
>
> 1. `S4 egress`, `built-in CDN origin fetch traffic`, and `CDN egress` each have their own separate free tier.
> 2. Units are TB, GB, MB, KB, and bytes, where 1 TB = 1000 GB = 1000000 MB, and so on.
> 3. The minimum billing unit is 1 MB per hour per account. For example, if you use 101.4 MB of data transfer in an hour, it's rounded up to 102 MB for billing.
> 4. The free tier is 10 GB per item per month. To prevent abuse, daily usage is currently capped at 5 GB (anything beyond 5 GB in a single day is billed).
> 5. When usage is deducted from resource packages or the free tier, no minimum billing unit applies.
